Commit Graph

91 Commits

Author SHA1 Message Date
kolo db94cc8c9e complete entrypoint resolver refactor 2026-03-13 17:29:14 +03:00
kolo b9b83540e2 perf boooooooooooooost 2026-03-13 16:50:38 +03:00
kolo 1cd5c3759e update 2026-03-13 12:17:32 +03:00
kolo de6d35205c rename orchestrator method start_polling to run_repl 2026-02-10 14:03:37 +03:00
kolo 6ed1d35e8a new command new) 2026-02-10 13:41:51 +03:00
kolo 18a8376469 add new init command for generate boilerplate in flat or src layout 2026-02-09 14:50:03 +03:00
kolo 1211518c40 fix ovelapping with argparser 2026-02-08 22:47:32 +03:00
kolo 70f1327a0d complete creating run command 2026-02-08 22:37:42 +03:00
kolo b732036e87 cli module creating 2026-02-08 19:23:15 +03:00
kolo e9dd7af905 start creating cli module 2026-02-07 13:31:23 +03:00
kolo 8ff9944d37 benchs 2026-02-07 01:27:03 +03:00
kolo c07ee92371 benchs 2026-02-07 01:24:37 +03:00
kolo a21570e779 benchs 2026-02-06 23:52:26 +03:00
kolo f1034ff447 benchs 2026-02-06 23:41:55 +03:00
kolo 417e0e2905 benchs 2026-02-01 02:21:36 +03:00
kolo 31dc49a1bf fix tests 2026-02-01 02:00:54 +03:00
kolo f859451069 benchs 2026-02-01 01:18:27 +03:00
kolo 24aa75eb37 viewr 2026-02-01 00:26:25 +03:00
kolo 5f6b3368e1 extract presentation layer 2026-01-30 20:52:52 +03:00
kolo d03ce5061b benchs 2026-01-29 14:09:15 +03:00
kolo 107530a4b1 benchs 2026-01-29 02:22:48 +03:00
kolo 9aa99352fe fix tests 2026-01-28 14:52:41 +03:00
kolo 2a9281a421 benchs 2026-01-28 02:23:40 +03:00
kolo 46c1ec02fd comm 2026-01-24 02:24:31 +03:00
kolo 19bbaab1ee diagrams 2026-01-24 02:06:46 +03:00
kolo 1c54f11f31 benchs 2026-01-24 00:04:28 +03:00
kolo f27f7b135b Update documentation and code snippets 2026-01-22 22:02:19 +03:00
kolo 30761749b4 Merge branch 'main' into benchmarks 2026-01-22 04:56:27 +03:00
kolo 088c1720c4 fix typechecker errors 2026-01-22 04:48:53 +03:00
kolo b8e9fdcb9c Update documentation and code snippets 2026-01-22 04:29:13 +03:00
kolo 295e260a46 start work 2026-01-22 03:13:42 +03:00
kolo a174e0d5ab bench 2026-01-19 00:29:24 +03:00
kolo 2e5b19f4d8 benchs 2026-01-17 01:21:39 +03:00
kolo 6aa6b0f179 benchs 2026-01-17 00:42:00 +03:00
kolo 285ea39fa9 ruff wtf 2026-01-15 16:59:57 +03:00
kolo 30e5fd6ebe perf 2026-01-15 16:41:50 +03:00
kolo 18f62d3e7c perffff 2026-01-15 14:52:41 +03:00
kolo 0f8b1c05fc pretty gifff 2026-01-15 02:02:50 +03:00
kolo b8d8c44bdd start build pretty benchmarks 2026-01-14 14:40:47 +03:00
kolo c5dab43c87 fix tests and improve perf 2026-01-09 10:14:25 +03:00
kolo 56189be6ab better perf 2025-12-09 12:02:26 +03:00
kolo 725a1f2e40 perf 2025-12-08 21:49:46 +03:00
kolo 183f069766 Update documentation and code snippets 2025-12-08 19:29:54 +03:00
kolo 75b1efb259 better perf 2025-12-08 14:17:31 +03:00
kolo 425342c059 new tests 2025-12-07 01:51:24 +03:00
kolo dee328525d refactor system tests 2025-12-06 20:01:47 +03:00
kolo 1d2ab6f6bb refactor tests and add new 2025-12-06 11:55:50 +03:00
kolo 2423f57000 new tests, upgrade tests coverage 2025-12-05 22:57:19 +03:00
kolo 913e7f16ca refactor tests 2025-12-05 16:30:56 +03:00
kolo 20b638c421 refactor tests 2025-12-05 15:54:03 +03:00